|
2024 Incidents |
| Fire | EMS | Dive |
Jan | 45 | 88 | 0 |
Feb | 41 | 82 | 1 |
Mar | 59 | 90 | 2 |
Apr | 54 | 78 | 0 |
May | 57 | 62 | 0 |
Jun | 54 | 66 | 5 |
Jul | 51 | 75 | 0 |
Aug | 61 | 99 | 2 |
Sep | 44 | 105 | 0 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 466 | 745 | 10 |
Past Incidents |
| Fire | EMS | Dive |
2023 | 652 | 1092 | 15 |
2022 | 611 | 1266 | 8 |
2021 | 480 | 1114 | 17 |
2020 | 422 | 770 | 15 |
2019 | 453 | 809 | 14 |
2018 | 445 | 889 | 37 |
2017 | 478 | 936 | 11 |
2016 | 401 | 938 | 13 |
2015 | 441 | 940 | 15 |
2014 | 439 | 850 | 19 |
2013 | 390 | 773 | 12 |
2012 | 369 | 825 | 9 |
2011 | 383 | 698 | 36 |
2010 | 426 | 754 | 14 |
Web Counters |
Website Visitors Since April 14, 2005
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|
|
People
Page
of 2 [
Back
|
Next
]
|
Records 1 - 100 of 149 |
Page
of 2 [
Back
|
Next
]
|
Records 1 - 100 of 149 |
|
|
|