|
2025 Incidents |
| Fire | EMS | Dive |
Jan | 86 | 109 | 1 |
Feb | 53 | 114 | 3 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 139 | 223 | 4 |
Past Incidents |
| Fire | EMS | Dive |
2024 | 605 | 1062 | 10 |
2023 | 652 | 1092 | 15 |
2022 | 611 | 1266 | 8 |
2021 | 480 | 1114 | 17 |
2020 | 422 | 770 | 15 |
2019 | 453 | 809 | 14 |
2018 | 445 | 889 | 37 |
2017 | 478 | 936 | 11 |
2016 | 401 | 938 | 13 |
2015 | 441 | 940 | 15 |
2014 | 439 | 850 | 19 |
2013 | 390 | 773 | 12 |
2012 | 369 | 825 | 9 |
2011 | 383 | 698 | 36 |
Web Counters |
Website Visitors Since April 14, 2005
|
Visitors Today
Mar 24, 2025
|
|
|
|
|
|
|
Events
Touch A Truck |
|
Location: |
Gamber & Community Fire Co. |
POC: |
|
Start Date: |
Thursday, May 8, 2025 |
Duration |
4:00 PM to 8:00 PM |
|
The community is invited to join us to check out a variety of trucks.....fire trucks, dump trucks, big rigs.....all sorts of trucks.
This event is free and open to all.
Food and beverages will be available for purchase.
|
|
|
|